Inclusive all taxes
Aqua Active Copper RO + UV+ UF + Minerals + Alkaline + MF
Benefits of Aqua Active Copper RO + UV+ UF + Minerals + Alkaline + MF:
1. Enhances taste of Drinking water with 11 stages purification.
2. UV kills the bacteria present in the water and UF seperates the killed bacteria and clean water.
3. Minerals adds clean taste to the water. Alkaline helps to maintain ph level.
4. Sparkling crystal clear ice-cubes.
5. Cooking for delicacy.
6. Hygienic water for baby milk & food.
7. No need to purchase expensive mineral water.
8. Easy to maintain.
9. 10L water capacity tanks sufficient for whole family.
Technical Specifications:
Purification capacity | 12-15* Litres per hour * |
Max Duty Cycle | 120 liters per Day |
Storage Tank Capacity | 10L |
Purification Stages (12 Stages) | 1. First Pre-Candle, 2. Second Pre-Candle 3. Sediment Cartridge, 4. Activated Carbon, 5. Post Carbon, 6. RO (Membrane), 7. UV, 8. UF, 9.Minerals, 10. Alkaline 11. Micro Filtration (MF) |
Membrane | 80 GPD |
Motor Pump | 100 GPD |
Minimum Inlet Water Pressure | 0.3 kg/sq cm |
Maximum Inlet Water Pressure | 2 kg/sq cm ( if input water pressure is more than 2kg/sq cm, install PRV before the Unit) |
Input Voltage | 160-300V AC ( 50Hz) |
Operating Voltage | 24V DC |
Input water Temperature | Min 5 Celsius & Max 50 Celsius |
Total Dissolved Solids (TDS) | Up to 3000 TDS |
Total Hardness (parts per million) | 400 ppm (max) |
Rejection of TDS | Up to 95% |
Recovery | Up to295% |
Dimensions | 17 x 38 x 47 Centimeters |
Power rating | 40 W |
Mount | Wall Mount Installation |
Manual/ Automatic | Fully automatic water level sensor with Auto-start / Auto-off. |
Warranty | 1 Year Electronic Parts Warranty (Purchase Date) |
* Purification output capacity tested on raw water with TDS level of 750 ppm at room temperature |